
Property Attributes
- MLS#73017570
- TypeSingle Family
- CountyPLYMOUTH
- CityBrockton
- Zip02302
- StyleColonial
- Year Built1900
- Taxes$ 3871
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size6,534 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
*** An ideal, potentially lucrative opportunity for a real estate investor or DIY party. *** Double lot offering (which includes number #11 Beacon Park), so quite some space! *** Repairs & clean up are notable but not particularly extensive (Minor water damage in the dining room from the bathroom upstairs, ceiling, floorboards in one-two rooms, garage etc). *** This property has untapped potential and value! *** Granite kitchen tops *** On Abington / Brockton line - close to virtually everything! (Schools, Private School, Supermarkets, Hospitals, Shopping, etc)*** Looking for a quick close. * Kindly email and/or text for showings. COME AND SEE!!
Price History | |
---|---|
9/12/2023 | Listed $430,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | Brockton |
Compensation Based On | Gross/Full Sale Price |
Cooling | Window Unit(s) |
County | Plymouth |
Directions | From I-93 S-exit 4 on left for MA-24 S toward Brockton-exit 35A to merge onto Harrison Blvd... |
Disclosures | *** Double lot offering (which includes number #11 Beacon Park), so quite some space! Also, minor water damage in the dining room from the bathroom upstairs. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric Baseboard |
Home Warranty Y/N | No |
Lot Size Square Feet | 6500 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Beacon Park |
Sub-Agency Relationship Offered | Yes |
Tax Annual Amount | 3871 |
Tax Assessed Value | 429000 |
Tax Year | 2022 |
Total Rooms | 7 |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | R1C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 1650 |
Sub Agent Compensation | 2 |
Building Area Total | 1650 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Additional Land Avail. |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive |
Spa | No |
Total Parking | 7 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool